Index of /igcp464/HongKong
Name Last modified Size Description
Parent Directory -
1.jpg 03-May-2002 23:27 335K
2.jpg 03-May-2002 23:27 311K
3.jpg 03-May-2002 23:27 347K
65.jpg 28-Oct-2001 21:47 40K
70.jpg 28-Oct-2001 21:46 56K
121.JPG 06-Jun-2003 00:45 37K
122.JPG 31-Oct-2001 14:42 57K
123.JPG 26-Oct-2001 15:06 39K
140.JPG 28-Oct-2001 21:44 58K
141.JPG 28-Oct-2001 21:47 81K
147.jpg 28-Oct-2001 14:50 76K
150.jpg 28-Oct-2001 16:08 65K
151.jpg 28-Oct-2001 21:46 63K
153.JPG 30-Apr-2003 17:41 67K
154.JPG 28-Oct-2001 21:46 72K
155.JPG 28-Oct-2001 21:46 73K
156.JPG 28-Oct-2001 21:46 68K
158.JPG 28-Oct-2001 21:46 73K
159.JPG 28-Oct-2001 21:46 57K
163.JPG 28-Oct-2001 21:48 57K
167.JPG 28-Oct-2001 17:25 76K
177.JPG 28-Oct-2001 19:19 78K
178.JPG 29-Oct-2001 21:40 74K
200.JPG 04-Jul-2003 01:43 65K
201.JPG 29-Oct-2001 21:40 48K
202.JPG 29-Oct-2001 21:40 43K
208.JPG 30-Oct-2001 06:47 74K
211.JPG 30-Oct-2001 07:48 44K
218.JPG 30-Oct-2001 18:27 69K
GRUPPO.jpg 06-Jun-2002 18:54 113K
applicationofmagneti..> 14-Jun-2002 22:07 1.1M
chinesefood.jpg 16-Jun-2002 19:30 70K
growthhystory.JPG 05-Aug-2001 16:33 1.0M
hong kong conference..> 09-Oct-2003 15:50 244K
patchwork.jpg 04-May-2002 16:56 28K
pippo.txt 08-Sep-2003 08:25 4.4K
presentazioni HK x w..> 31-Jul-2003 09:54 0
relativesea.JPG 01-Feb-2002 19:59 1.1M
seismicandsedimentol..> 16-Jun-2002 19:41 1.2M
stratigraphy.JPG 01-Feb-2002 20:40 1.3M
thefinalstage.JPG 01-Feb-2002 19:46 1.2M
therec.JPG 01-Feb-2002 20:09 1.2M
vistulalag.JPG 01-Feb-2002 20:22 1.3M
worldris (1).gif 22-May-2002 23:08 14K
Apache/2.2.11 (Unix) DAV/2 mod_ssl/2.2.11 OpenSSL/0.9.8k PHP/5.2.9 mod_apreq2-20051231/2.6.0 mod_perl/2.0.4 Perl/v5.10.0 Server at tetide.geo.uniroma1.it Port 80